Availability: | |
---|---|
Quantity: | |
Product Description
Specifications
Item | Indicator |
Particle Size(mm) | 0.9, 1.5, 2, 3, 4, 6, 8mm |
CTC (%) | 20-100 |
Hardness (%) | ≥ 98 |
Moisture (%) | ≤5 |
Iodine Value (mg/g) | 500-1100 |
Ratio Surface Area(m2/g) | 600-1200 |
Packing Density (g/cm³) | 0.45-0.55 |
Application
Air purification
Biogas desulfurization
Industrial water and wastewater treatment
Smoking filter
Hydrogen sulfide(H2S) removal
Solvent recovery
Pressure swing adsorption (PSA)
Odor control
Gold recovery